app.bentoos.io
Suppliers
Vendors, purchase orders, and delivery performance
Active suppliers
12
2 added this month
Open POs
5
$3,180 committed
Spend (MTD)
$9,420
+4.7%
Avg lead time
2.1 days
-0.3 days
Suppliers
| Supplier | Category | Last order | Outstanding | On-time | Status |
|---|---|---|---|---|---|
| 金记海鲜 | Seafood | May 28 | $1,240 | 96% | Preferred |
| Lucky Produce | Produce | May 29 | $420 | 92% | Preferred |
| Golden Meats | Meat | May 27 | $880 | 88% | Active |
| T&T Wholesale | Dry goods | May 26 | $640 | 99% | Preferred |
| Pearl Beverage | Beverage | May 24 | $0 | 90% | Active |
| Hong Kong Noodle Co. | Dry goods | May 21 | $0 | 84% | Review |
Upcoming deliveries
| PO | Supplier | Items | ETA | Status |
|---|---|---|---|---|
| PO-2041 | 金记海鲜 | Sea bass, shrimp, scallops | Tomorrow, 7:00am | Confirmed |
| PO-2040 | Lucky Produce | Bok choy, scallions, ginger | Tomorrow, 6:30am | Confirmed |
| PO-2039 | Golden Meats | Pork ribs, chicken thigh | Jun 2, 8:00am | Pending |
| PO-2038 | T&T Wholesale | Cooking oil, soy sauce | Jun 3, 10:00am | Pending |
Sample data for demonstration — numbers are illustrative.