app.bentoos.io
Inventory
Stock on hand, par levels, and what to reorder
SKUs tracked
142
6 categories
Low stock
7
Reorder soon
Out of stock
2
Reorder now
Inventory value
$11,240
-3.1% vs last wk
Stock levels
| Item | Category | On hand | Par | Status | Supplier |
|---|---|---|---|---|---|
| Jasmine rice | Dry goods | 8 bags | 6 | In stock | Spadina Dry Goods |
| Pork ribs | Meat | 12 kg | 20 | Low | Golden Meats |
| Live sea bass | Seafood | 0 | 8 | Out | 金记海鲜 |
| Bok choy | Produce | 9 cases | 8 | In stock | Lucky Produce |
| Cooking oil (20L) | Dry goods | 3 | 5 | Low | T&T Wholesale |
| Shrimp (frozen) | Seafood | 0 | 6 | Out | 金记海鲜 |
| Milk tea powder | Beverage | 14 tubs | 8 | In stock | Pearl Beverage |
| Soy sauce (case) | Dry goods | 5 | 6 | Low | T&T Wholesale |
Top ingredient usage (this week, kg)
Rice
Pork
Chicken
Shrimp
Bok choy
Beef
Tofu
Sample data for demonstration — numbers are illustrative.