app.bentoos.io
Shift & Pay
Scheduling, time tracking, and payroll
Staff
14
9 on today
Hours this week
612
+18 vs last wk
Labor cost
$9,180
+2.4%
Labor % of sales
26%
-1.2 pts
Today's schedule
| Name | Role | Shift | Hours | Status |
|---|---|---|---|---|
| Wei Chen | Server | 10:00 – 18:00 | 8.0 | Clocked in |
| Amy Lo | Cashier | 11:00 – 19:00 | 8.0 | Clocked in |
| David Ng | Chef | 09:00 – 17:00 | 8.0 | Clocked in |
| Mei Zhou | Server | 16:00 – 23:00 | 7.0 | Scheduled |
| Sam Tran | Kitchen | 10:00 – 18:00 | 8.0 | Clocked in |
| Kevin Pham | Dishwasher | 17:00 – 23:00 | 6.0 | Scheduled |
Hours by day
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Payroll · this period
| Name | Hours | Rate | Gross |
|---|---|---|---|
| Wei Chen | 76 | $18.50 | $1,406 |
| Amy Lo | 72 | $17.00 | $1,224 |
| David Ng | 80 | $26.00 | $2,080 |
| Mei Zhou | 64 | $18.50 | $1,184 |
| Sam Tran | 78 | $17.50 | $1,365 |
Sample data for demonstration — numbers are illustrative.