app.bentoos.io
Reconcile
Daily cash, card settlements, and variance
Expected (today)
$2,540
From orders
Counted
$2,512
Drawer + deposits
Variance
-$28
Within tolerance
Card settled
$1,980
Cleared
Daily reconciliation
| Date | Sales | Cash | Card | Expected | Counted | Variance |
|---|---|---|---|---|---|---|
| Jun 1 | $2,540 | $560 | $1,980 | $2,540 | $2,512 | -$28 |
| May 31 | $3,120 | $720 | $2,400 | $3,120 | $3,120 | $0 |
| May 30 | $2,880 | $640 | $2,240 | $2,880 | $2,892 | +$12 |
| May 29 | $2,410 | $510 | $1,900 | $2,410 | $2,365 | -$45 |
| May 28 | $2,760 | $600 | $2,160 | $2,760 | $2,760 | $0 |
| May 27 | $2,180 | $480 | $1,700 | $2,180 | $2,188 | +$8 |
Notes
May 29 variance of -$45 flagged for review — drawer recount recommended. All other days within the ±$30 tolerance.
Sample data for demonstration — numbers are illustrative.