app.bentoos.io
Overview
Harvest Seafood House · 丰收海鲜酒家
Revenue
$28,540
+12.4%
Orders
1,248
+8.1%
Gross profit
$8,730
+5.2%
New members
86
+23
Sales trend
Top items
| # | Item | Sold | Revenue |
|---|---|---|---|
| 1 | Signature fried rice | 312 | $4,680 |
| 2 | Salt & pepper ribs | 268 | $5,360 |
| 3 | HK milk tea | 245 | $1,225 |
| 4 | Steamed sea bass | 176 | $5,280 |
| 5 | Wonton noodle soup | 154 | $1,848 |
Recent orders
View all| Order | Channel | Total | Status |
|---|---|---|---|
| #1042 | Dine-in · Table 6 | $186 | Paid |
| #1041 | Takeout | $92 | Paid |
| #1040 | Dine-in · Table 2 | $240 | Paid |
| #1039 | QR / online | $54 | Pending |
| #1038 | Delivery | $128 | Paid |
Sample data for demonstration — numbers are illustrative.